
Eyelets
Alumina
•Titania
Material | Density |
---|---|
Alumina | 3.85 g/cm³ |
Alumina (99.7%) | 3.91 g/cm³ |
Titania | 4.00 g/cm³ |
This product is completely customisable
TiO2 (Titania) | Al2O3 (Alumina) | |||
---|---|---|---|---|
HIC References | HCK | HCKC | HCP | HCCP |
Light Polished 'LP' | 0.4 µ | 0.4 µ | 0.7 µ | 0.7 µ |
Polished 'P' | 0.3 µ | 0.3 µ | 0.5 µ | 0.5 µ |
High Polish 'HP' | 0.2 µ | 0.2 µ | 0.3 µ | 0.3 µ |
Super Polish 'SP' | 0.1 µ | 0.1 µ | 0.2 µ | 0.2 µ |
Note: Above data is for guidance only, and might change in relation with individual pieces and ceramic shape.
Textiles ceramics
We can help tailor the perfect ceramic solution according to your requirements.Let's get in touch and discuss your needs.
Contact Us